en.news
883

Vatican II Breaking Down: Top Twelve – One Exception

Davids-Ruminations-Blogspot.com (April 18) published charts about the present collapse of religious orders in the Novus Ordo Church after Vatican II. The numbers in brackets indicated the all-time high:

1. Jesuits (1966: 36,038) down 59%
2. Franciscans (1963: 27,136) down 54%.
3. Salesians (1966: 22,626) down 37%
4. Capuchins (1963: 15,849) down 35%
5. Benedictines (1963: 12,131) down 45%
6. Dominicans (1963: 10150) down 46%
7. Redemptorists (1963: 9,450) down 49,5%
8. Society of the Divine Word (1963: 5680) and 2021: 5965
9. Oblates of Mary Immaculate (1967: 7,875) down 53%
10. Vincentians (1967: 6,284) down 49,5%
11. Conventual O.F.M. (1967: 4,778) down 17%
12. Discalced Carmelites (1959: 4,236) down 6%.

Adding the top 12 together, the all-time high was in 1966 (160,926) down 44%.

#newsYdwzjpniwp